Timing By: AXWare SystemsYour source For Competition Timing
Saginaw Valley Region - #1 - CAM Invitational 2024 - Sat 08-31-2024
Live Results - Generated: Sat 08-31-2024 17:23:16 / Every 1 min
Refresh*** Unofficial ***
camt camc cams x xl club clubl camtl camcl camsl
Heat #1 camt cams xl club camcl
Heat #2 camc x clubl camtl camsl
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
         
         
         
         
         
         
         
         
         
         
camt - 'Classic American T' Total Entries: 19
1T camt 39 Brian Harvey 2000 Chevrolet Camaro SS Pewter 34.204 33.813 33.894+1 33.318 33.318 / 27.320 [-]0.261
2T camt 66 Brandon Nelson 1998 Ford Mustang White 35.088 33.874 33.671 33.579 33.579 / 27.534 +0.261
3T camt 93 Jinx Jordan 1988 Chevrolet Camaro Si White 35.099 34.244 34.544 33.743 33.743 / 27.669 +0.164
4T camt 82 J.J. Mallrich 1999 Chevrolet Camaro Z28 Black/Purple 33.767 33.760 33.612+1 34.299 33.760 / 27.683 +0.017
5T camt 172 Patrick Darling 1968 Chevrolet Camaro Torch Red 34.437 34.066 33.941 34.085 33.941 / 27.831 +0.181
6T camt 99 Frederick Pascual 1988 Ford Mustang Red 34.426 34.224 34.154+1 33.980 33.980 / 27.863 +0.039
7 camt 175 Michael Waich 1998 Ford Mustang Black 34.239 34.393 34.051+1 33.988 33.988 / 27.870 +0.008
8 camt 72 Ben Fuller 1968 Chevrolet Camaro Red 36.084 34.510 34.952+1 34.759 34.510 / 28.298 +0.522
9 camt 195 Wayne Atkins 1985 Chevrolet Camaro Red 35.089 34.627 33.885+1 33.641+1 34.627 / 28.394 +0.117
10 camt 95 Chris Cargill 1985 Chevrolet Camaro Red 34.830 33.928+2 42.114+3 35.588+2 34.830 / 28.560 +0.203
11 camt 88 Jon Nwanagu 1999 Chevrolet CMaro sckuft 34.738+2 34.597+dnf 35.408 34.988 34.988 / 28.690 +0.158
12 camt 79 Chris Price 1979 Ford Mustang Blech 35.738+1 35.379 35.008 35.108 35.008 / 28.706 +0.020
13 camt 152 Joseph Craley 1989 Ford Mustang Gray 36.342 35.139 35.847 35.614 35.139 / 28.814 +0.131
14 camt 177 Nick Benne 2003 Ford Mustang Black 35.597+dnf 34.918+2 35.797+3 35.456 35.456 / 29.073 +0.317
15 camt 109 Christopher Dirkschneider 1967 Pontiac Firebird Green 35.471 35.630 34.199+1 34.760+1 35.471 / 29.086 +0.015
16 camt 75 Steve Garnjobst 1998 Ford Mustang GT Black 36.149 35.929 35.566 35.729+1 35.566 / 29.164 +0.095
17 camt 44 Kurt Chenoweth 1970 Dodge Challenger green 36.062 35.327+1 35.826+1 35.630 35.630 / 29.216 +0.064
18 camt 77 Todd Benne 2003 Ford Mustang Black 48.231+dnf 40.282 36.655 36.194+1 36.655 / 30.057 +1.025
19 camt 52 Joe Craley 1989 Ford Mustang Gray 99.000+dnf 38.697 37.544 37.282 37.282 / 30.571 +0.627
camc - 'Classic American C' Total Entries: 22
1T camc 97 John Ward 2019 Chevrolet Camaro 2.0T 1LE Crush 33.702 34.310 33.632 33.118 33.118 / 27.355 [-]0.737
2T camc 39 Dave Whitworth 2012 Ford Mustang Black 33.855 34.612+2 34.471 34.022 33.855 / 27.964 +0.737
3T camc 131 Jeffrey Darbig 2022 Chevrolet Camaro 1LE 34.251 34.632 34.349 34.042 34.042 / 28.118 +0.187
4T camc 28 David Feighner 2015 Ford Mustang White 34.924 34.099 36.955+dnf 35.094 34.099 / 28.165 +0.057
5T camc 27 Krzysztof Zielinski 2018 Ford Mustang Red 35.581 34.119 34.961 34.717 34.119 / 28.182 +0.020
6T camc 73 W B Sephus 2019 Ford Rusturd White 35.681+1 34.478 34.624 34.209 34.209 / 28.256 +0.090
7T camc 196 Jeff Cox 2010 Ford Mustang GT500 Blue 34.322 34.715 34.623 34.574 34.322 / 28.350 +0.113
8 camc 139 Chris Hammond 2012 Ford Mustang Black 34.145+1 34.088+1 34.173+1 34.329 34.329 / 28.355 +0.007
9 camc 13 Mikey Albacete 2014 Ford Mustang GT Black 34.412 36.194+1 35.281+1 34.759+1 34.412 / 28.424 +0.083
10 camc 15 Carlton Griggs 2010 Ford Mustang Sunset Gold 34.736 35.278 46.929 35.220 34.736 / 28.691 +0.324
11 camc 31 Steve Farkas 2022 Chevrolet Camaro 1LE White 35.671 35.877+1 35.291 35.088 35.088 / 28.982 +0.352
12 camc 99 Keith Lamming 2011 Chevrolet Camaro White 35.796 34.819+1 35.209 34.614+1 35.209 / 29.082 +0.121
13 camc 199 Colten Lamming 2011 Chevrolet Camaro White 36.545 36.110 35.451 35.942+1 35.451 / 29.282 +0.242
14 camc 128 Lorien Feighner 2015 Ford Mustang White 35.986 36.039 35.465 35.572 35.465 / 29.294 +0.014
15 camc 96 Michael Cobb 2010 Ford Mustang GT500 Blue 36.878 36.748 35.983 35.473 35.473 / 29.300 +0.008
16 camc 173 Meredith Evans 2019 Ford Rusturd White 37.398 37.044 35.996 35.990 35.990 / 29.727 +0.517
17 camc 89 Marcus Merideth 2007 Ford Shelby GT Black 37.193+1 36.147 36.063 37.113 36.063 / 29.788 +0.073
18 camc 92 John LaRandeau 2019 Ford Shelby GT350R Shadow Black 37.619+1 37.541 36.792 36.265 36.265 / 29.954 +0.202
19 camc 95 Nathan Paulson 1995 Chevrolet Camaro 1LE Purple 37.091 36.917 36.311 36.555+dnf 36.311 / 29.992 +0.046
20 camc 68 Kent Radford 2013 Chevrolet Camaro Inferno Orange 37.518+dnf 36.483 37.370 36.560 36.483 / 30.135 +0.172
21 camc 189 Jennifer Merideth 2007 Ford Shelby GT Black 37.852+1 37.305 36.750 36.681 36.681 / 30.298 +0.198
22 camc 57 Matthew Long 2023 Ford Mustang Mach 1 40.128 37.945 38.404 38.361 37.945 / 31.342 +1.264
cams - 'Classic American S' Total Entries: 11
1T cams 88 Al Unser Jr 1967 Cobra Replica 33.974 34.125 34.160 34.511 33.974 / 28.810 [-]0.087
2T cams 190 Clay Turner 2006 Factory Five Cobra White 34.157 34.061 34.061 / 28.883 +0.087
3T cams 125 Paul Frey 1927 Ford Track T Black 44.171+1 34.899 39.131+1 34.620 34.620 / 29.357 +0.559
4T cams 24 James Woodward 2008 Pontiac Solstice GXP Black 36.210 34.943 35.498 34.738 34.738 / 29.457 +0.118
5 cams 98 James Green 1965 Shelby Backdraft Cobra Indigo blue 36.129 36.512 35.809 35.723 35.723 / 30.293 +0.985
6 cams 20 David Pape 2008 Chevrolet Corvette Z06 Red 38.818+dnf 38.180+dnf 36.093 37.082+2 36.093 / 30.606 +0.370
7 cams 25 Shawn McNeil 1927 Ford Track T Black 37.820+1 36.948 39.175+1 36.480 36.480 / 30.935 +0.387
8 cams 84 Brian R Martin 1986 Chevrolet Corvette Flat Black 38.019 36.637 36.620 37.397+1 36.620 / 31.053 +0.140
9 cams 77 Randy Puls 1999 Chevrolet Corvette FRC Red 37.413 37.555+1 37.460 37.193 37.193 / 31.539 +0.573
10 cams 120 Steve Ducharme 2008 Chevrolet Corvette Red 39.673+1 38.223+1 37.704 38.158 37.704 / 31.973 +0.511
11 cams 184 Kurtis Heble 1986 Chevrolet Corvette 42.090+dnf 102.458+dnf 42.835+dnf 40.895 40.895 / 34.679 +3.191
x - 'Extreme Index' Total Entries: 19
1T xxa 97 Kyle Gottschalk 1995 Eagle Talon Tsi AWD 34.012 33.146 32.631 32.419 32.419 / 27.361 [-]0.265
2T xxa 177 Eric Sutton 2002 Porsche Turbo Silver 32.684 32.945 36.180 32.840 32.684 / 27.585 +0.265
3T xxb 69 Jessica Lewis 2000 Toyota MR2 Spyder Shimmery 36.064+3 34.167 33.742+2 33.052 33.052 / 28.061 +0.368
4T xxa 184 Jonathan Griffith 2005 Mazda Rx8 Winning Blue 34.145+1 33.644 33.715 33.131 33.131 / 27.962 +0.079
5T xxa 95 Elliot Speidell 1995 BMW 325is Blk 33.830 33.701+1 33.279 33.198 33.198 / 28.019 +0.067
6T xxu 92 Eric Davis 2006 Lotus Elise Blue 33.287 33.846 33.281+1 33.399 33.287 / 28.926 +0.089
7 xxb 168 Heyward Wagner RX8 Yellow 34.788 34.506 34.115 33.620 33.620 / 28.543 +0.333
8 xxa 34 Robert Palmblad 2024 Tesla Model 3 Performance Grey 33.956+2 34.543 33.841+2 33.625 33.625 / 28.379 +0.005
9 xxa 42 Brandon Porambo 2001 Honda S2000 Silverstone 33.440+1 33.659 33.811 33.052+1 33.659 / 28.408 +0.034
10 xxb 169 Andrew McGibbon 2000 Toyota MR2 Spyder Silver 34.185 34.360 33.709 34.090 33.709 / 28.618 +0.050
11 xxa 98 Alexandra Zust 2018 Porsche GT3 White 33.978 33.631+1 33.641+dnf 33.955 33.955 / 28.658 +0.246
12 xxu 44 Brian Mason 2010 Mazda MX-5 Red 36.569 36.221+1 35.252 34.548 34.548 / 30.022 +0.593
13 xxa 41 Jacob Meuth 2024 Honda Civic Type R Blue 35.519 35.946 35.169 35.169 / 29.682 +0.621
14 xxb 50 Howard Duncan 2017 Mazda MX-5 Grey 36.042 35.602+1 35.679 35.186 35.186 / 29.872 +0.017
15 xxa 84 April Turner 2005 Mazda Rx8 Winning Blue 36.303 35.800 35.483 36.216 35.483 / 29.947 +0.297
16 xxb 15 Parker Sattler 2001 Mazda miata green 36.059 36.344 37.036+2 36.434 36.059 / 30.614 +0.576
17 xxa 47 Dave Ruybal 2006 Mazda RX-8 White 37.141 36.258 36.123 36.025+1 36.123 / 30.487 +0.064
18 xxb 68 Matt Busby RX8 Yellow 36.720+1 34.740+dnf 34.221+dnf 33.696+dnf 38.720 / 32.873 +2.597
19 xxa 141 Emily Meuth 2024 Honda Civic Type R Blue 41.035 39.879 40.256 38.822 38.822 / 32.765 +0.102
xl - 'Extreme Index Ladies' Total Entries: 2
1T xlxbl 50 Linda Duncan 2017 Mazda MX-5 Grey 37.254+1 36.589 35.645 35.878 35.645 / 30.262 [-]0.046
2 xlxbl 69 Avery Bingham 2000 Toyota Mr2 spyder Silver 36.703 36.144+2 35.691 37.881+4 35.691 / 30.301 +0.046
club - 'Club Spec Index' Total Entries: 10
1T clubcsm 141 David Hedderick 2005 Ford Mustang Red 35.474 34.802 34.442 34.378+1 34.442 / 27.829 [-]0.203
2T clubcsx 99 Mike King 2013 Mazda MX-5 Liquid Silver 35.501 34.856 34.596+2 34.645 34.645 / 28.097 +0.203
3T clubcsx 144 Andrew Benagh 2010 Mazda MX-5 Red 35.399 34.846 35.156 35.529+1 34.846 / 28.260 +0.201
4T clubcsm 97 Martin Montagno 2008 Ford Mustang White 38.030 36.061 35.203 35.325 35.203 / 28.444 +0.357
5 clubcsx 83 Jeremy Scotton 2006 Mazda MX-5 Silver bullet 42.914 36.212 35.316 35.250 35.250 / 28.587 +0.047
6 clubcsm 33 Jeffrey Pilson 2009 Ford Mustang Red 37.292 36.641 35.812 35.506 35.506 / 28.688 +0.256
7 clubcsx 44 Rick Myers 2010 Mazda MX-5 Red 38.207 36.431 35.531 35.608 35.531 / 28.815 +0.025
8 clubcsm 99 Chris Raglin 2008 Ford Mustang Green 38.549+dnf 36.794 35.978 35.585 35.585 / 28.752 +0.054
9 clubcsm 41 Chris Fletcher 2005 Ford Mustang GT 36.739 36.032 35.731+1 35.561+1 36.032 / 29.113 +0.447
10 clubcsm 94 Donald Knop 2007 Ford Shelby GT Black 37.750 36.607 36.333+1 36.838 36.607 / 29.578 +0.575
clubl - 'Club Spec Index Ladies' Total Entries: 3
1T clublcsml 97 Carla Russo 2008 Ford Mustang White 37.072+1 37.356 37.140 36.921 36.921 / 29.832 [-]0.085
2 clublcsml 41 Crissy Hedderick 2005 Ford Mustang Red 37.141 37.539 37.006 37.517 37.006 / 29.900 +0.085
3 clublcsml 94 Kellie Knop 2007 Ford Shelby GT Black 38.285 37.565 37.771 37.713 37.565 / 30.352 +0.559
camtl - 'Classic American T' Total Entries: 1
1T camtl 93 Ginette Jordan 1988 Chevrolet Camaro Si White 37.367 38.365 36.662 36.374 36.374 / 29.826 -
camcl - 'Classic American C' Total Entries: 1
1T camcl 39 Elizabeth Whitworth 2012 Ford Mustang Black 37.156 37.093+1 36.883 35.938+1 36.883 / 30.465 -
camsl - 'Classic American S' Total Entries: 1
1T camsl 77 Susan Puls 1999 Chevrolet Corvette FRC Red 39.248 40.010 39.026+1 40.132 39.248 / 33.282 -